03 ——Commercial · Foyers
Base clients — 214 foyers
187,4 M€ d'actifs conseillés · 6 foyers détaillés dans la démo
Segment :
↳
30 foyers affichés
Cliquez sur un foyer détaillé pour ouvrir la fiche patrimoniale complète
| Foyer | Segment | Encours | Perf 1 an | Dernier contact | Conformité | Récurrent /an |
|---|---|---|---|---|---|---|
| Foyer Ravel d'Estienne | Family Office | 21,3 M€ | ▲ 5,9 % | 20/07/2026 | 168 k€ | |
| Foyer Benhamou | Post-cession | 12,6 M€ | ▲ 5,4 % | 24/07/2026 | 95 k€ | |
| Foyer Martin-Delaunay | Chef d'entreprise | 8,4 M€ | ▲ 7,4 % | 18/07/2026 | 62 k€ | |
Foyer NadeauFiche sur demande | Pré-retraite | 6,5 M€ | ▲ 9,5 % | 14/07/2026 | 48 k€ | |
Foyer JarryFiche sur demande | Post-cession | 6,1 M€ | ▲ 5,3 % | 10/07/2026 | 45 k€ | |
Foyer WenzelFiche sur demande | Chef d'entreprise | 5,9 M€ | ▲ 12,6 % | 23/07/2026 | 43 k€ | |
Foyer FabreFiche sur demande | Cadre supérieur | 5,7 M€ | ▲ 13,7 % | 06/07/2026 | 42 k€ | |
Foyer SerranoFiche sur demande | Pré-retraite | 5,4 M€ | ▲ 8,4 % | 19/07/2026 | 40 k€ | |
Foyer BerthierFiche sur demande | Libéral | 5,2 M€ | ▲ 9,5 % | 02/07/2026 | 39 k€ | |
Foyer OzanneFiche sur demande | Post-cession | 5,0 M€ | ▲ 4,2 % | 15/07/2026 | 37 k€ | |
| Foyer Nguyen | Libéral | 4,7 M€ | ▲ 8,9 % | 15/07/2026 | 34 k€ | |
Foyer KesselFiche sur demande | Cadre supérieur | 4,6 M€ | ▲ 12,6 % | 11/07/2026 | 34 k€ | |
Foyer ZaouiFiche sur demande | Pré-retraite | 4,4 M€ | ▲ 7,3 % | 24/07/2026 | 32 k€ | |
Foyer GuillonFiche sur demande | Libéral | 4,2 M€ | ▲ 8,4 % | 07/07/2026 | 31 k€ | |
Foyer TissierFiche sur demande | Post-cession | 4,0 M€ | ▲ 3,2 % | 20/07/2026 | 29 k€ | |
Foyer ChabrolFiche sur demande | Chef d'entreprise | 3,8 M€ | ▲ 4,2 % | 03/07/2026 | 28 k€ | |
Foyer PavlovFiche sur demande | Cadre supérieur | 3,5 M€ | ▲ 11,6 % | 16/07/2026 | 26 k€ | |
| Foyer Rossi | Cadre supérieur | 3,2 M€ | ▲ 6,1 % | 22/07/2026 | 25 k€ | |
Foyer LemercierFiche sur demande | Libéral | 3,1 M€ | ▲ 7,3 % | 12/07/2026 | 23 k€ | |
Foyer HamdiFiche sur demande | Chef d'entreprise | 2,7 M€ | ▲ 3,2 % | 08/07/2026 | 20 k€ | |
Foyer UzielFiche sur demande | Cadre supérieur | 2,5 M€ | ▲ 10,5 % | 21/07/2026 | 19 k€ | |
Foyer DevauxFiche sur demande | Pré-retraite | 2,3 M€ | ▲ 11,6 % | 04/07/2026 | 17 k€ | |
Foyer QuintardFiche sur demande | Libéral | 2,1 M€ | ▲ 6,3 % | 17/07/2026 | 15 k€ | |
| Foyer Lacaze-Fournier | Pré-retraite | 1,9 M€ | ▲ 4,2 % | 10/07/2026 | 12 k€ | |
Foyer MorvanFiche sur demande | Chef d'entreprise | 1,7 M€ | ▲ 2,1 % | 13/07/2026 | 12 k€ | |
Foyer IsambardFiche sur demande | Pré-retraite | 1,2 M€ | ▲ 10,5 % | 09/07/2026 | 9 k€ | |
Foyer VidalFiche sur demande | Libéral | 1,0 M€ | ▲ 5,3 % | 22/07/2026 | 8 k€ | |
Foyer El-KhouryFiche sur demande | Post-cession | 820 k€ | ▲ 6,3 % | 05/07/2026 | 6 k€ | |
Foyer Roux-LevasseurFiche sur demande | Chef d'entreprise | 610 k€ | ▲ 13,7 % | 18/07/2026 | 5 k€ | |
Foyer AznavourFiche sur demande | Cadre supérieur | 400 k€ | ▲ 2,1 % | 01/07/2026 | 3 k€ |
Affichage limité à 30 foyers pour la démo · 6 fiches patrimoniales complètes disponibles · export CSV disponible.